Product Description
Portable 200W Sunpower Folding Solar Panel Solar Blanket Sunpower Solar Panel
| Product specification | |
| Bag material | 600D |
| Bag color | Camouflage color or OEM color |
| Open size( MM) | 2285*620 |
| Folding size (MM) | 470*620 |
| Foldinjg thickness (MM) | 65 |
| Net weight (KG) | 4.70 KG |
| Solar panel | |
| Solar Cell | Sunpower |
| Efficiency rate | 21.5% |
| Maximum power(Pm) (W) | 200 |
| Power Tolerance | ±5% |
| Voltage at max power(Vmp) (V) | 19.80V |
| Current at max power(Imp) (A) | 10.10A |
| Open circuit voltage(Voc) (V) | 23.36V |
| Short circuit current(Isc) (A) | 11.11A |
| Operating Temperature (ºC) | -20 to 50ºC |
| Maximum System Voltage (V) | 100V |
| Maximum Series Fuse Rating(A) | 15A |
| Standard Test Condtion | Irrandiance 1000W/M2 Module temperature 25ºC,AM=1.5 |
| Warranty | Power is not less than 90% in 5 years |
| Resistances | 227g stell ball fall down from 1m height and 60m/s wind |
| Noct | 46ºC ± 2ºC |
| Current temperature coefficient | 0.05%/°C |
| Voltage temperature coefficient | - 0.35%/°C |
| Power temperature coefficient | - 0.45%/°C |
Warrenty policy
(1)All these products will be covered with 1year warranty;
(2) Within the warranty period, the products you found with defects, can be offered with new ones as replacements.(3)Other service: Apart from these, we will also provide OEM/ODM service based on your requirements.
Related products



